

Panasonic CQ-C8300U Full Dot Matrix Display WMA MP3 CD
MOS-FET 50W x 4 High-Power CD Player/Receiver with Dot Matrix Display and MP3/WMA Playback
| Maximum Output Power | 50W x 4 |
| MOS-FET Output Stage | Yes |
| Sound Quality | SQ7 |
| High & Low Pass Filters (crossover) | Yes |
| Muting | Yes |
| Attenuator | Yes |
| Bass, Treble, Balance Fader Controls | Yes |
| Speaker Impedance | 4-8 ohms |
| Pre-Amp Outputs (Front/Rear/Subwoofer) | F/R/S |
| RADIO FEATURES: | |
| Alphatuner V | Yes |
| FM/AM Presets | 18/6 |
| Auto Preset Memory with Scan | Yes |
| FMO (FM Optimizer) | Yes |
| AFE (Adaptive FM Front End) | Yes |
| INQ (Impulse Noise Quieting) | Yes |
| AM Usable Sensitivity (S/N 20dB) | 27dB/µV (11.2µV) |
| FM Usable Sensitivity (75 ohms, S/N 30dB) | 10.2dBf (0.9µV) |
| 50dB Quieting Sensitivity (75 ohms) | 15.2dBf (1.6µV) |
| S/N Ratio (FM mono) | 62dB |
| Stereo Separation (1kHz) | 35dB |
| Alternate Channel Selectivity | 75dB |
| CD FEATURES: | |
| MP3/WMA Playback | Yes |
| CD-R/CD-RW Playback | Yes |
| Multi-stage Noise Shaping 1-bit DAC | Yes |
| 3-Beam Hologram Pickup | Yes |
| One-chip Digital Circuit | Yes |
| CD Controls | Scan, Search, Repeat / Random Play |
| Pause | Yes |
| CD Text Display | Yes |
| Frequency Response (±1dB) | 20Hz - 20kHz |
| S/N Ratio | 96dB |
| THD (1kHz) |
0.0001 |
| Channel Separation (1kHz) | 75dB |
| CD CHANGER CONTROL: | |
| Track/Disc Scan | Yes |
| Track/Disc Repeat | Yes |
| Search and Random Play | Yes |
| DISPLAY & OTHER FEATURES: | |
| High Definition 3D Dot Matrix LCD Display | Customizable |
| Large Rotary Knob | Yes |
| Super Bright Display with Dimmer | Yes |
| LCD Illumination Color | Blue |
| Button Illumination Color | Blue |
| Spectrum Analyzer | Yes |
| Day & Night Design | Yes |
| AUX Input | Yes |
| Fully Motorized Front Panel | Yes |
| Open Face CD Access | Yes |
| Removable Faceplate | Yes |
| Flashing Warning Light | Yes |
| Wireless Remote Control | Yes |
| Built-in Quartz Clock | Yes |
| Dimensions (H x W x D) 1 DIN | 1.9375'' x 7'' x 6.125'' |


